Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 3 | 3 | 1 | 1 | 3 | 11 | 1 | 1 | 3 | 3 |
Jun 2022 | 4 | 4 | 1 | 1 | 60 | 398 | 35 | 35 | 122 | 124 |
May 2022 | 6 | 5 | 1 | 1 | 94 | 1139 | 50 | 56 | 183 | 192 |
Apr 2022 | 11 | 7 | 3 | 3 | 102 | 1277 | 104 | 112 | 227 | 334 |
Mar 2022 | 13 | 7 | 4 | 4 | 124 | 1381 | 104 | 108 | 192 | 348 |
Feb 2022 | 20 | 14 | 6 | 6 | 115 | 1318 | 99 | 102 | 220 | 302 |
Jan 2022 | 18 | 13 | 6 | 6 | 161 | 1783 | 137 | 150 | 293 | 408 |
Totals | 7307 | 530 | 564 | 1240 | 1711 | |||||
Generated by Webalizer Version 2.23 |